<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>OfficialBillingSoftware.com</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>https://www.officialbillingsoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Official Billing</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>oblgs@officialbillingsoftware.com</Author_Email>
			<Contact_First_Name>Official Billing</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>oblgs@officialbillingsoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>oblgs@officialbillingsoftware.com</Sales_Email>
			<Support_Email>oblgs@officialbillingsoftware.com</Support_Email>
			<General_Email>oblgs@officialbillingsoftware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Enterprise Financial Software</Program_Name>
		<Program_Version>9.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>29</Program_Release_Day>
		<Program_Release_Year>2021</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for generating multiple account detail</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6333400</File_Size_Bytes>
			<File_Size_K>6184</File_Size_K>
			<File_Size_MB>6.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Enterprise, financial, accounting, utility, calculate, manage, ledgers, balance sheets, inventory, billing, application, manage, records, employee, details, sales, purchase, transaction, barcode, technology, support, business, management, software</Keywords>
			<Char_Desc_45>Download enterprise financial accounting tool</Char_Desc_45>
			<Char_Desc_80>Accounting software maintains large and small business financial database record</Char_Desc_80>
			<Char_Desc_250>Enterprise accounting utility powerfully maintains all financial records including inventory, general ledgers, sales and purchase records etc. Accounting tool supports all types of barcode fonts and easily readable to all barcode scanner and printer.</Char_Desc_250>
			<Char_Desc_450>Accounting and billing software manages complete business details of multiple enterprises without requiring manual data entry process. Enterprise Financial utility facilitates data connectivity feature which is useful to access the accounting data from other network connected parallel computer machine or local drive. Inventory and billing tool supports user friendly interface and can be used without having any technical or non-technical skill.</Char_Desc_450>
			<Char_Desc_2000>Financial accounting and inventory management software is an innovative and fully featured financial program for accurately managing the entire organizational accounting details with barcode support. Advanced financial and inventory management software efficiently manages all the financial records including taxations, billing, voucher entries, stock, inventory, general ledgers, sales and purchase records etc. Powerful invoice and book keeping utility provided with an effective barcode feature for easy and fast product identification. Advanced accounting with barcode application provides precise accounting information which helps to review annual financial transactions of your business enterprises. Financial data managing program also has login and freeze date features that enhances security to your confidential financial records. Enterprise Billing Software Package maintains large financial database records and billing details of business organizations in an easy and efficient manner. Automatic billing program with barcode has reduced the complexity of business organizations by easily fetching data.
Features:
* Accounting utility with barcode feature manages all business transaction and provide better security.
* The generated barcode supports all types of barcode fonts and easily readable to all available barcode scanners and printers.
* Financial accounting software maintains business transaction sales and purchase records etc.
* Financial utility has best security feature like login process to safe whole transaction.
* Advance financial application creates and maintains multiple company accounting records all at one place.
* Enterprise financial utility can be used without requiring any technical skill.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.officialbillingsoftware.com/officialbillingsoftware/financial-acc-enterprise.html</Application_Info_URL>
			<Application_Order_URL>https://www.officialbillingsoftware.com/officialbillingsoftware/financial-acc-enterprise.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.officialbillingsoftware.com/obs-accsb-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.officialbillingsoftware.com/obs-accsb-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.officialbillingsoftware.com/obs-accsb.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.officialbillingsoftware.com/downloads/DRPUFinAccEntDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
